The most common question we get asked is “What is the difference between the helmets?” Well, we want to help you with that question with the Schutt helmet comparison chart below.
Schutt Sports have been in the helmet game for longer than any other helmet manufacturer and was also the first helmet company to add a facemask to a helmet.
All the years of experience bring an amazing range of helmets for everyone, from the professional to the player first starting out. The 2020 range of adult Schutt helmets includes six helmets all of which have been upgraded for the 2020 season.
Schutt Helmet Comparison Chart
F7 LTD | F7 VTD | Z10 LTD | Q10 VTD | VTD II | Pro VTD | |
---|---|---|---|---|---|---|
Virginia Tech Rating | 5 Stars | 5 Stars | 5 Stars | 5 Stars | 5 Stars | 5 Stars |
Weight | 2.23 kg | 1.86 kg | 1.54 kg | 1.85 kg | 1.90 kg | 1.72 kg |
Facemask | Titanium | Titanium | Titanium | Titanium | Carbon | Carbon |
Shell Style | F7 | F7 | Mohawk | Dome | Mohawk | Mohawk |
Chin Strap | Hard Cup | Hard Cup | Hard Cup | Hard Cup | Soft Cup | Soft Cup |
TPU Cushioning | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Helmet Stabilization System | ✔️ | ✔️ | ✔️ | ✔️ | ||
HSS Jaw Pads | ✔️ | ✔️ | ✔️ | ✔️ | ||
Tektonic Plate Technology | ✔️ | ✔️ |
To purchase any of the helmets just click here.
Adult helmets are recommended for anyone playing in under 19 and open age competitions, for players in the under 15 competition they can also consider the youth range of football helmets.